Our Apple Juice Concentrate 70º Brix originates from concentrated squeezed apple from the Himalayan region variety. This Apple Juice Concentrate 70º Brix can be utilized to expand numerous items in the food and refreshment division; however it is highly suggested for juices and vinegar. This light and gentle elective sugar is ideal for use in cooking, heating and beverages. Produced using 100% squeezed apple for a delightfully fruity flavor in a helpful squeeze bottle.
| COMPOSITION | |
|---|---|
| Parameter Group | Range Value |
| PHYSICAL & CHEMICAL | |
| Brix (% TSS) at 20° C | 70 + 1°B |
| Clarity | > 90% at 625 nm @ 11.2⁰B |
| % Acidity (as Citric acid) | 1.10 – 1.80% as malic acid |
| pH | < 4.4 |
| Specks per 10 gm | |
| Brown | 5 No. Max |
| Black | 2 No. Max |
| ORGANOLEPTIC PARAMETERS | |
| Taste & Flavor | Wholesome and Characteristics of Mature, sound ripened apple |
| Appearance | Homogenous & free flowing, free from any kind of foreign matter |
| Turbidity | <5.0 FNU |
| Hydroxyl methyl furfural | < 20mg/100g |
| MICROBIOLOGICAL PARAMETERS | |
| Total Plate Count CFU/gm | <3 |
| Yeast & Mould CFU/ gm | <3 |
| E.Coli CFU/ gm | Absent |
| Coliform CFU / gm | Absent |
| PACKAGING | Product is packed in 275 kg, Aseptic bag-in-drums using a single Poly liner in Drum |
| Net weight | 270 Kg. ± 1KG |
| LOAD ABILITY | 80 drums per 20 feet FCL |
| SHELF LIFE | 24 Months from the date of manufacturing. |
| STORAGE CONDITION | Drum should not be exposed to direct sunlight for prolonged period of time. |

Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing