Pomegranate is known as one of the most seasoned known fruit, it is found in variegated beverages of differing religions and societies. It is a high nutrient supplement, cancer prevention agent. This is loved as an image of richness, wellbeing, and everlasting life. We give Cloudy Pomegranate Pulp that aides in decreasing platelet conglomeration and reduce strokes, heart assaults, besides, it normally lower pulse.
| COMPOSITION | |
|---|---|
| Parameter Group | Range Value |
| PHYSICAL & CHEMICAL | |
| Brix (% TSS) at 20° C | Min 11.20 0 B |
| Acidity (as Citric acid) | 0.3 – 0.6% |
| pH | < 4.1 |
| NTU | < 500 |
| ORGANOLEPTIC PARAMETERS | |
| Colour | Reddish |
| Flavor | Typical Ripe Pomegranate |
| Taste | Wholesome & characteristic of Pomegranate. |
| Appearance | Homogenous watery |
| MICROBIOLOGICAL PARAMETERS | |
| Total Plate Count CFU/gm | <10 |
| Yeast & Mould CFU/ gm | <10 |
| E.Coli CFU/ gm | Absent |
| Coliform CFU / gm | Absent |
| PACKAGING | Product is packed in Pre sterile Aseptic bags in drums using Poly liner. |
| Net weight | 215 Kg. ± 1KG |
| Gross weight | 235 Kg. |
| LOAD ABILITY | 80 drums per 20 feet FCL |
| SHELF LIFE | Best before 24 months from the date of manufacture |
| STORAGE CONDITION | Drum should not be exposed to direct sunlight for prolonged period of time |

Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing