We are leading Manufacturer and Supplier of Litchi Pulp from India. We make sure that litchi pulp will be available throughout year in aseptic as well canned packaging. Monitoring and testing at each processing stage carried out to meet local regulation as well global standards. Good logistics support enables us to deliver litchi pulp within strict deadline.
COMPOSITION | |
---|---|
Parameter Group | Range Value |
PHYSICAL & CHEMICAL | |
Brix (% TSS) at 20° C | Min 15 Degree Brix |
% Acidity (as Citric acid) | Min 0.6% |
pH | 3.5 to 4.0 |
Additives | Nil |
Sieve size | 1/32” |
Pesticide residue | Absent |
ORGANOLEPTIC PARAMETERS | |
Colour | Dull White |
Taste & Flavor | Wholesome and Characteristics of sound matured, ripened litchi |
Appearance | Homogenous & free flowing, free from any kind of foreign matter. |
MICROBIOLOGICAL PARAMETERS | |
Total Plate Count CFU/gm | <50 |
Yeast & Mould CFU/ gm | <10 |
E.Coli CFU/ gm | Absent |
Coliform CFU / gm | Absent |
PACKAGING | Product is packed in Aseptic bag-in-drums using a single Poly liner 6 cans x 3.1 Kg/Per Carton/1000 Cartons |
Net weight | 215 Kg. ± 1KG |
LOAD ABILITY | 80 drums per 20 feet FCL |
SHELF LIFE | 18 Months from the date of manufacturing at 10 C and 18 Months at ambient temperature. |
STORAGE CONDITION | Storage at ambient temperature. Drum should not be exposed to Direct Sunlight for prolonged period of time. |
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing